#No | Product | Description | List Price (USD) |
1 | L-ESA-GSU-5Y-S15 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 1,000,000+ Users | $0.87 |
2 | L-ESA-GSU-5Y-S13 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 250K-499,999 Users | $1.55 |
3 | L-ESA-GSU-5Y-S14 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 500K-999,999 Users | $1.16 |
4 | L-ESA-GSU-5Y-S12 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 100K-249,999 Users | $2.21 |
5 | L-ESA-GSU-5Y-S11 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 50K-99,999 Users | $3.22 |
6 | L-ESA-GSU-5Y-S10 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 20K-49,999 Users | $4.80 |
7 | L-ESA-GSU-5Y-S9 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 10K-19,999 Users | $6.15 |
8 | L-ESA-GSU-5Y-S8 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 5K-9,999 Users | $6.44 |
9 | L-ESA-GSU-5Y-S7 | Cisco ESA Graymail Safe-unsubscribe 5Y, 25K and above Users | $4.80 |
10 | L-ESA-GSU-5Y-S6 | Cisco ESA Graymail Safe-unsubscribe 5Y, 10K-24,999 Users | $6.15 |
11 | L-ESA-GSU-5Y-S5 | Cisco ESA Graymail Safe-unsubscribe 5Y, 5K-9,999 Users | $6.44 |
12 | L-ESA-GSU-5Y-S4 | Cisco ESA Graymail Safe-unsubscribe 5Y, 1K-4,999 Users | $10.46 |
13 | L-ESA-GSU-5Y-S3 | Cisco ESA Graymail Safe-unsubscribe 5Y, 500-999 Users | $10.50 |
14 | L-ESA-GSU-5Y-S1 | Cisco ESA Graymail Safe-unsubscribe 5 YR, 100-199 Users | $13.13 |
15 | L-ESA-GSU-3Y-S15 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 1,000,000+ Users | $0.52 |
16 | L-ESA-GSU-3Y-S14 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 500K-999,999 Users | $0.70 |
17 | L-ESA-GSU-3Y-S13 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 250K-499,999 Users | $0.93 |
18 | L-ESA-GSU-3Y-S9 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 10K-19,999 Users | $3.69 |
19 | L-ESA-GSU-3Y-S11 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 50K-99,999 Users | $1.93 |
20 | L-ESA-GSU-3Y-S10 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 20K-49,999 Users | $2.88 |
21 | L-ESA-GSU-5Y-S2 | Cisco ESA Graymail Safe-unsubscribe 5Y, 100-499 Users | $13.13 |
22 | L-ESA-GSU-3Y-S8 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 5K-9,999 Users | $3.86 |
23 | L-ESA-GSU-3Y-S12 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 100K-249,999 Users | $1.32 |
24 | L-ESA-GSU-3Y-S7 | Cisco ESA Graymail Safe-unsubscribe 3Y, 25K and above Users | $2.88 |
25 | L-ESA-GSU-3Y-S6 | Cisco ESA Graymail Safe-unsubscribe 3Y, 10K-24,999 Users | $3.69 |
26 | L-ESA-GSU-3Y-S5 | Cisco ESA Graymail Safe-unsubscribe 3Y, 5K-9,999 Users | $3.86 |
27 | L-ESA-GSU-3Y-S4 | Cisco ESA Graymail Safe-unsubscribe 3Y, 1K-4,999 Users | $6.28 |
28 | L-ESA-GSU-3Y-S3 | Cisco ESA Graymail Safe-unsubscribe 3Y, 500-999 Users | $6.30 |
29 | L-ESA-GSU-3Y-S2 | Cisco ESA Graymail Safe-unsubscribe 3Y, 100-499 Users | $7.88 |
30 | L-ESA-GSU-1Y-S15 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 1,000,000+ Users | $0.21 |
31 | L-ESA-GSU-3Y-S1 | Cisco ESA Graymail Safe-unsubscribe 3 YR, 100-199 Users | $7.88 |
32 | L-ESA-GSU-1Y-S10 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 20K-49,999 Users | $1.28 |
33 | L-ESA-GSU-1Y-S11 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 50K-99,999 Users | $0.86 |
34 | L-ESA-GSU-1Y-S12 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 100K-249,999 Users | $0.59 |
35 | L-ESA-GSU-1Y-S13 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 250K-499,999 Users | $0.41 |
36 | L-ESA-GSU-1Y-S14 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 500K-999,999 Users | $0.31 |
37 | L-ESA-GSU-1Y-S5 | Cisco ESA Graymail Safe-unsubscribe 1Y, 5K-9,999 Users | $1.72 |
38 | L-ESA-GSU-1Y-S6 | Cisco ESA Graymail Safe-unsubscribe 1Y, 10K-24,999 Users | $1.64 |
39 | L-ESA-GSU-1Y-S7 | Cisco ESA Graymail Safe-unsubscribe 1Y, 25K and above Users | $1.28 |
40 | L-ESA-GSU-1Y-S8 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 5K-9,999 Users | $1.72 |
41 | L-ESA-GSU-1Y-S4 | Cisco ESA Graymail Safe-unsubscribe 1Y, 1K-4,999 Users | $2.79 |
42 | L-ESA-GSU-1Y-S9 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 10K-19,999 Users | $1.64 |
43 | L-ESA-GSU-1Y-S3 | Cisco ESA Graymail Safe-unsubscribe 1Y, 500-999 Users | $2.80 |
44 | L-ESA-GSU-1Y-S1 | Cisco ESA Graymail Safe-unsubscribe 1 YR, 100-199 Users | $3.50 |
45 | L-ESA-GSU-1Y-S2 | Cisco ESA Graymail Safe-unsubscribe 1Y, 100-499 Users | $3.50 |
46 | L-ESA-GSU-LIC= | Cisco ESA Graymail Safe-unsubscribe License | $0.00 |
47 | L-ESA-DMP-1Y-S1 | Cisco ESA Domain Protection 1Y, 100-199 users | $170.35 |
48 | L-ESA-DMP-1Y-S10 | Cisco ESA Domain Protection 1Y, 20K-49999 users | $20.76 |
49 | L-ESA-DMP-1Y-S11 | Cisco ESA Domain Protection 1Y, 50K-99999 users | $13.84 |
50 | L-ESA-DMP-1Y-S12 | Cisco ESA Domain Protection 1Y, 100K-249999 users | $8.54 |
51 | L-ESA-DMP-1Y-S13 | Cisco ESA Domain Protection 1Y, 250K-499999 users | $8.46 |
52 | L-ESA-DMP-1Y-S14 | Cisco ESA Domain Protection 1Y, 500K-999999 users | $5.64 |
53 | L-ESA-DMP-1Y-S15 | Cisco ESA Domain Protection 1Y, 1M+ users | $2.82 |
54 | L-ESA-DMP-1Y-S2 | Cisco ESA Domain Protection 1Y, 200-499 users | $134.49 |
55 | L-ESA-DMP-1Y-S3 | Cisco ESA Domain Protection 1Y, 500-999 users | $84.28 |
56 | L-ESA-DMP-1Y-S4 | Cisco ESA Domain Protection 1Y, 1K-1999 users | $66.94 |
57 | L-ESA-DMP-1Y-S5 | Cisco ESA Domain Protection 1Y, 2K-2999 users | $59.77 |
58 | L-ESA-DMP-1Y-S6 | Cisco ESA Domain Protection 1Y, 3K-3999 users | $57.38 |
59 | L-ESA-DMP-1Y-S7 | Cisco ESA Domain Protection 1Y, 4K-4999 users | $45.43 |
60 | L-ESA-DMP-1Y-S8 | Cisco ESA Domain Protection 1Y, 5K-9999 users | $43.16 |
61 | L-ESA-DMP-1Y-S9 | Cisco ESA Domain Protection 1Y, 10K-19999 users | $32.28 |
62 | L-ESA-DMP-3Y-S1 | Cisco ESA Domain Protection 3Y, 100-199 users | $408.84 |
63 | L-ESA-DMP-3Y-S10 | Cisco ESA Domain Protection 3Y, 20K-49999 users | $49.82 |
64 | L-ESA-DMP-3Y-S11 | Cisco ESA Domain Protection 3Y, 50K-99999 users | $33.21 |
65 | L-ESA-DMP-3Y-S12 | Cisco ESA Domain Protection 3Y, 100K-249999 users | $20.50 |
66 | L-ESA-DMP-3Y-S13 | Cisco ESA Domain Protection 3Y, 250K-499999 users | $20.30 |
67 | L-ESA-DMP-3Y-S14 | Cisco ESA Domain Protection 3Y, 500K-999999 users | $13.53 |
68 | L-ESA-DMP-3Y-S15 | Cisco ESA Domain Protection 3Y, 1M+ users | $6.77 |
69 | L-ESA-DMP-3Y-S2 | Cisco ESA Domain Protection 3Y, 200-499 users | $322.77 |
70 | L-ESA-DMP-3Y-S3 | Cisco ESA Domain Protection 3Y, 500-999 users | $202.27 |
71 | L-ESA-DMP-3Y-S4 | Cisco ESA Domain Protection 3Y, 1K-1999 users | $160.67 |
72 | L-ESA-DMP-3Y-S5 | Cisco ESA Domain Protection 3Y, 2K-2999 users | $143.45 |
73 | L-ESA-DMP-3Y-S6 | Cisco ESA Domain Protection 3Y, 3K-3999 users | $137.71 |
74 | L-ESA-DMP-3Y-S7 | Cisco ESA Domain Protection 3Y, 4K-4999 users | $109.02 |
75 | L-ESA-DMP-3Y-S8 | Cisco ESA Domain Protection 3Y, 5K-9999 users | $103.57 |
76 | L-ESA-DMP-3Y-S9 | Cisco ESA Domain Protection 3Y, 10K-19999 users | $77.46 |
77 | L-ESA-DMP-LIC= | Cisco ESA Domain Protection License | $0.00 |
78 | L-ESA-APP-1Y-S1 | Cisco ESA Advanced Phishing Protection 1Y, 100-199 users | $60.40 |
79 | L-ESA-APP-1Y-S10 | Cisco ESA Advanced Phishing Protection 1Y, 20K-49999 users | $19.51 |
80 | L-ESA-APP-1Y-S11 | Cisco ESA Advanced Phishing Protection 1Y, 50K-99999 users | $11.84 |
81 | L-ESA-APP-1Y-S12 | Cisco ESA Advanced Phishing Protection 1Y, 100K-249999 users | $10.59 |
82 | L-ESA-APP-1Y-S13 | Cisco ESA Advanced Phishing Protection 1Y, 250K-499999 users | $25.42 |
83 | L-ESA-APP-1Y-S14 | Cisco ESA Advanced Phishing Protection 1Y, 500K-999999 users | $25.42 |
84 | L-ESA-APP-1Y-S15 | Cisco ESA Advanced Phishing Protection 1Y, 1M+ users | $25.42 |
85 | L-ESA-APP-1Y-S2 | Cisco ESA Advanced Phishing Protection 1Y, 200-499 users | $59.97 |
86 | L-ESA-APP-1Y-S3 | Cisco ESA Advanced Phishing Protection 1Y, 500-999 users | $56.05 |
87 | L-ESA-APP-1Y-S4 | Cisco ESA Advanced Phishing Protection 1Y, 1K-1999 users | $40.52 |
88 | L-ESA-APP-1Y-S5 | Cisco ESA Advanced Phishing Protection 1Y, 2K-2999 users | $40.23 |
89 | L-ESA-APP-1Y-S6 | Cisco ESA Advanced Phishing Protection 1Y, 3K-3999 users | $40.19 |
90 | L-ESA-APP-1Y-S7 | Cisco ESA Advanced Phishing Protection 1Y, 4K-4999 users | $39.90 |
91 | L-ESA-APP-1Y-S8 | Cisco ESA Advanced Phishing Protection 1Y, 5K-9999 users | $29.75 |
92 | L-ESA-APP-1Y-S9 | Cisco ESA Advanced Phishing Protection 1Y, 10K-19999 users | $29.54 |
93 | L-ESA-APP-3Y-S1 | Cisco ESA Advanced Phishing Protection 3Y, 100-199 users | $144.90 |
94 | L-ESA-APP-3Y-S10 | Cisco ESA Advanced Phishing Protection 3Y, 20K-49999 users | $46.83 |
95 | L-ESA-APP-3Y-S11 | Cisco ESA Advanced Phishing Protection 3Y, 50K-99999 users | $28.43 |
96 | L-ESA-APP-3Y-S12 | Cisco ESA Advanced Phishing Protection 3Y, 100K-249999 users | $25.41 |
97 | L-ESA-APP-3Y-S13 | Cisco ESA Advanced Phishing Protection 3Y, 250K-499999 users | $60.99 |
98 | L-ESA-APP-3Y-S14 | Cisco ESA Advanced Phishing Protection 3Y, 500K-999999 users | $60.99 |
99 | L-ESA-APP-3Y-S15 | Cisco ESA Advanced Phishing Protection 3Y, 1M+ users | $60.99 |
100 | L-ESA-APP-3Y-S2 | Cisco ESA Advanced Phishing Protection 3Y, 200-499 users | $143.93 |
101 | L-ESA-APP-3Y-S3 | Cisco ESA Advanced Phishing Protection 3Y, 500-999 users | $134.54 |
102 | L-ESA-APP-3Y-S4 | Cisco ESA Advanced Phishing Protection 3Y, 1K-1999 users | $97.23 |
103 | L-ESA-APP-3Y-S5 | Cisco ESA Advanced Phishing Protection 3Y, 2K-2999 users | $96.57 |
104 | L-ESA-APP-3Y-S6 | Cisco ESA Advanced Phishing Protection 3Y, 3K-3999 users | $96.45 |
105 | L-ESA-APP-3Y-S7 | Cisco ESA Advanced Phishing Protection 3Y, 4K-4999 users | $95.77 |
106 | L-ESA-APP-3Y-S8 | Cisco ESA Advanced Phishing Protection 3Y, 5K-9999 users | $71.40 |
107 | L-ESA-APP-3Y-S9 | Cisco ESA Advanced Phishing Protection 3Y, 10K-19999 users | $70.88 |
108 | L-ESA-APP-LIC= | Cisco ESA Advanced Phishing Protection w/ On-Premise Sensor | $0.00 |
109 | L-ESA-APPC-1Y-S1 | Cisco ESA Adv Phishing Protection Cloud 1Y, 100-199 users | $60.40 |
110 | L-ESA-APPC-1Y-S10 | Cisco ESA Adv Phishing Protection Cloud 1Y, 20K-49999 users | $19.51 |
111 | L-ESA-APPC-1Y-S11 | Cisco ESA Adv Phishing Protection Cloud 1Y, 50K-99999 users | $11.84 |
112 | L-ESA-APPC-1Y-S12 | Cisco ESA Adv Phishing Protection Cloud 1Y,100K-249999 users | $10.59 |
113 | L-ESA-APPC-1Y-S13 | Cisco ESA Adv Phishing Protection Cloud 1Y,250K-499999 users | $25.42 |
114 | L-ESA-APPC-1Y-S14 | Cisco ESA Adv Phishing Protection Cloud 1Y,500K-999999 users | $25.42 |
115 | L-ESA-APPC-1Y-S15 | Cisco ESA Adv Phishing Protection Cloud 1Y, 1M+ users | $25.42 |
116 | L-ESA-APPC-1Y-S2 | Cisco ESA Adv Phishing Protection Cloud 1Y, 200-499 users | $59.97 |
117 | L-ESA-APPC-1Y-S3 | Cisco ESA Adv Phishing Protection Cloud 1Y, 500-999 users | $56.05 |
118 | L-ESA-APPC-1Y-S4 | Cisco ESA Adv Phishing Protection Cloud 1Y, 1K-1999 users | $40.52 |
119 | L-ESA-APPC-1Y-S5 | Cisco ESA Adv Phishing Protection Cloud 1Y, 2K-2999 users | $40.23 |
120 | L-ESA-APPC-1Y-S6 | Cisco ESA Adv Phishing Protection Cloud 1Y, 3K-3999 users | $40.19 |
121 | L-ESA-APPC-1Y-S7 | Cisco ESA Adv Phishing Protection Cloud 1Y, 4K-4999 users | $39.90 |
122 | L-ESA-APPC-1Y-S8 | Cisco ESA Adv Phishing Protection Cloud 1Y, 5K-9999 users | $29.75 |
123 | L-ESA-APPC-1Y-S9 | Cisco ESA Adv Phishing Protection Cloud 1Y, 10K-19999 users | $29.54 |
124 | L-ESA-APPC-3Y-S1 | Cisco ESA Adv Phishing Protection Cloud 3Y, 100-199 users | $144.90 |
125 | L-ESA-APPC-3Y-S10 | Cisco ESA Adv Phishing Protection Cloud 3Y, 20K-49999 users | $46.83 |
126 | L-ESA-APPC-3Y-S11 | Cisco ESA Adv Phishing Protection Cloud 3Y, 50K-99999 users | $28.43 |
127 | L-ESA-APPC-3Y-S12 | Cisco ESA Adv Phishing Protection Cloud 3Y,100K-249999 users | $25.41 |
128 | L-ESA-APPC-3Y-S13 | Cisco ESA Adv Phishing Protection Cloud 3Y,250K-499999 users | $60.99 |
129 | L-ESA-APPC-3Y-S14 | Cisco ESA Adv Phishing Protection Cloud 3Y,500K-999999 users | $60.99 |
130 | L-ESA-APPC-3Y-S15 | Cisco ESA Adv Phishing Protection Cloud 3Y, 1M+ users | $60.99 |
131 | L-ESA-APPC-3Y-S2 | Cisco ESA Adv Phishing Protection Cloud 3Y, 200-499 users | $143.93 |
132 | L-ESA-APPC-3Y-S3 | Cisco ESA Adv Phishing Protection Cloud 3Y, 500-999 users | $134.54 |
133 | L-ESA-APPC-3Y-S4 | Cisco ESA Adv Phishing Protection Cloud 3Y, 1K-1999 users | $97.23 |
134 | L-ESA-APPC-3Y-S5 | Cisco ESA Adv Phishing Protection Cloud 3Y, 2K-2999 users | $96.57 |
135 | L-ESA-APPC-3Y-S6 | Cisco ESA Adv Phishing Protection Cloud 3Y, 3K-3999 users | $96.45 |
136 | L-ESA-APPC-3Y-S7 | Cisco ESA Adv Phishing Protection Cloud 3Y, 4K-4999 users | $95.77 |
137 | L-ESA-APPC-3Y-S8 | Cisco ESA Adv Phishing Protection Cloud 3Y, 5K-9999 users | $71.40 |
138 | L-ESA-APPC-3Y-S9 | Cisco ESA Adv Phishing Protection Cloud 3Y, 10K-19999 users | $70.88 |
139 | L-ESA-APPC-LIC= | Cisco ESA Advanced Phishing Protection with Cloud Sensor | $0.00 |
140 | L-ESAP-AT200-1Y-S1 | ESA, AMP, TG-Premium File Analysis 200/Day 1Y,100-199 Users | $42.39 |
141 | L-ESAP-AT200-1Y-S2 | ESA,AMP,TG-Premium File Anlys 200/Day 1Y, 100-499 Users | $42.39 |
142 | L-ESAP-AT200-1Y-S3 | ESA,AMP,TG-Premium File Anlys 200/Day 1Y, 500-999 Users | $41.20 |
143 | L-ESAP-AT200-1Y-S4 | ESA,AMP,TG-Premium File Anlys 200/Day 1Y, 1K-4,999 Users | $37.86 |
144 | L-ESAP-AT200-1Y-S5 | ESA,AMP,TG-Premium File Anlys 200/Day 1Y, 5K-9,999 Users | $33.24 |
145 | L-ESAP-AT200-1Y-S6 | ESA, AMP, TG-Premium File Analysis 200/Day 1Y,3K-3999 Users | $35.99 |
146 | L-ESAP-AT200-1Y-S7 | ESA, AMP, TG-Premium File Analysis 200/Day 1Y,4K-4999 Users | $34.12 |
147 | L-ESAP-AT200-1Y-S8 | ESA, AMP, TG-Premium File Analysis 200/Day 1Y,5K-9999 Users | $33.24 |
148 | L-ESAP-AT200-3Y-S1 | ESA, AMP, TG-Premium File Analysis 200/Day 3Y,100-199 Users | $94.00 |
149 | L-ESAP-AT200-3Y-S2 | ESA,AMP,TG-Premium File Anlys 200/Day 3Y, 100-499 Users | $94.00 |
150 | L-ESAP-AT200-3Y-S3 | ESA,AMP,TG-Premium File Anlys 200/Day 3Y, 500-999 Users | $92.74 |
151 | L-ESAP-AT200-3Y-S4 | ESA,AMP,TG-Premium File Anlys 200/Day 3Y, 1K-4,999 Users | $83.18 |
152 | L-ESAP-AT200-3Y-S5 | ESA,AMP,TG-Premium File Anlys 200/Day 3Y, 5K-9,999 Users | $72.00 |
153 | L-ESAP-AT200-3Y-S6 | ESA, AMP, TG-Premium File Analysis 200/Day 3Y,3K-3999 Users | $78.77 |
154 | L-ESAP-AT200-3Y-S7 | ESA, AMP, TG-Premium File Analysis 200/Day 3Y,4K-4999 Users | $74.66 |
155 | L-ESAP-AT200-3Y-S8 | ESA, AMP, TG-Premium File Analysis 200/Day 3Y,5K-9999 Users | $72.00 |
156 | L-ESAP-AT200-5Y-S1 | ESA, AMP, TG-Premium File Analysis 200/Day 5Y,100-199 Users | $149.32 |
157 | L-ESAP-AT200-5Y-S2 | ESA,AMP,TG-Premium File Anlys 200/Day 5Y, 100-499 Users | $149.32 |
158 | L-ESAP-AT200-5Y-S3 | ESA,AMP,TG-Premium File Anlys 200/Day 5Y, 500-999 Users | $147.07 |
159 | L-ESAP-AT200-5Y-S4 | ESA,AMP,TG-Premium File Anlys 200/Day 5Y, 1K-4,999 Users | $133.36 |
160 | L-ESAP-AT200-5Y-S5 | ESA,AMP,TG-Premium File Anlys 200/Day 5Y, 5K-9,999 Users | $115.80 |
161 | L-ESAP-AT200-5Y-S6 | ESA, AMP, TG-Premium File Analysis 200/Day 5Y,3K-3999 Users | $126.64 |
162 | L-ESAP-AT200-5Y-S7 | ESA, AMP, TG-Premium File Analysis 200/Day 5Y,4K-4999 Users | $120.07 |
163 | L-ESAP-AT200-5Y-S8 | ESA, AMP, TG-Premium File Analysis 200/Day 5Y,5K-9999 Users | $115.80 |
164 | L-ESAP-AT200-K9= | Cisco Email, AMP, TG - Premium File Analysis, 200 Files/Day | $0.00 |
165 | L-ESAP-AT2K-1Y-S10 | ESA, AMP, TG-Premium File Analysis 2K/Day 1Y,20K-49999 Users | $26.01 |
166 | L-ESAP-AT2K-1Y-S9 | ESA,AMP,TG-Premium File Anlys 2K/Day 1Y, 10K-24,999 Usrs | $34.98 |
167 | L-ESAP-AT2K-3Y-S10 | ESA, AMP, TG-Premium File Analysis 2K/Day 3Y,20K-49999 Users | $56.32 |
168 | L-ESAP-AT2K-3Y-S9 | ESA,AMP,TG-Premium File Anlys 2K/Day 3Y, 10K-24,999 Usrs | $85.09 |
169 | L-ESAP-AT2K-5Y-S10 | ESA, AMP, TG-Premium File Analysis 2K/Day 5Y,20K-49999 Users | $91.16 |
170 | L-ESAP-AT2K-5Y-S9 | ESA,AMP,TG-Premium File Anlys 2K/Day 5Y, 10K-24,999 Usrs | $137.92 |
171 | L-ESAP-AT2K-K9= | Cisco Email, AMP, TG - Premium File Analysis, 2K Files/Day | $0.00 |
172 | L-ESAP-AT6K-1Y-S11 | ESA,AMP,TG-Premium File Anlys 6K/Day 1Y, 25K and above Users | $26.01 |
173 | L-ESAP-AT6K-1Y-S12 | ESA,AMP,TG-Premium File Analysis 6K/Day 1Y,100K-249999 Users | $19.77 |
174 | L-ESAP-AT6K-1Y-S13 | ESA,AMP,TG-Premium File Analysis 6K/Day 1Y,250K-499999 Users | $13.86 |
175 | L-ESAP-AT6K-1Y-S14 | ESA,AMP,TG-Premium File Analysis 6K/Day 1Y,500K-999999 Users | $12.03 |
176 | L-ESAP-AT6K-1Y-S15 | ESA,AMP,TG-Premium File Analysis 6K/Day 1Y,1M+ Users | $10.50 |
177 | L-ESAP-AT6K-3Y-S11 | ESA,AMP,TG-Premium File Anlys 6K/Day 3Y, 25K and above Users | $56.32 |
178 | L-ESAP-AT6K-3Y-S12 | ESA,AMP,TG-Premium File Analysis 6K/Day 3Y,100K-249999 Users | $43.26 |
179 | L-ESAP-AT6K-3Y-S13 | ESA,AMP,TG-Premium File Analysis 6K/Day 3Y,250K-499999 Users | $29.64 |
180 | L-ESAP-AT6K-3Y-S14 | ESA,AMP,TG-Premium File Analysis 6K/Day 3Y,500K-999999 Users | $25.73 |
181 | L-ESAP-AT6K-3Y-S15 | ESA,AMP,TG-Premium File Analysis 6K/Day 3Y,1M+ Users | $22.33 |
182 | L-ESAP-AT6K-5Y-S11 | ESA,AMP,TG-Premium File Anlys 6K/Day 5Y, 25K and above Users | $91.16 |
183 | L-ESAP-AT6K-5Y-S12 | ESA,AMP,TG-Premium File Analysis 6K/Day 5Y,100K-249999 Users | $69.70 |
184 | L-ESAP-AT6K-5Y-S13 | ESA,AMP,TG-Premium File Analysis 6K/Day 5Y,250K-499999 Users | $48.27 |
185 | L-ESAP-AT6K-5Y-S14 | ESA,AMP,TG-Premium File Analysis 6K/Day 5Y,500K-999999 Users | $41.56 |
186 | L-ESAP-AT6K-5Y-S15 | ESA,AMP,TG-Premium File Analysis 6K/Day 5Y,1M+ Users | $36.14 |
187 | L-ESAP-AT6K-K9= | Cisco Email, AMP, TG - Premium File Analysis, 6K Files/Day | $0.00 |
188 | L-ESAI-AT200-1Y-S1 | ESA, AMP, TG-Inbound File Analysis 200/Day 1Y,100-199 Users | $30.26 |
189 | L-ESAI-AT200-1Y-S2 | ESA,AMP,TG-Inbound File Anlys 200/Day 1Y, 100-499 Users | $30.26 |
190 | L-ESAI-AT200-1Y-S3 | ESA,AMP,TG-Inbound File Anlys 200/Day 1Y, 500-999 Users | $29.02 |
191 | L-ESAI-AT200-1Y-S4 | ESA,AMP,TG-Inbound File Anlys 200/Day 1Y, 1K-4,999 Users | $25.84 |
192 | L-ESAI-AT200-1Y-S5 | ESA,AMP,TG-Inbound File Anlys 200/Day 1Y, 5K-9,999 Users | $22.16 |
193 | L-ESAI-AT200-1Y-S6 | ESA, AMP, TG-Inbound File Analysis 200/Day 1Y,3K-3999 Users | $25.34 |
194 | L-ESAI-AT200-1Y-S7 | ESA, AMP, TG-Inbound File Analysis 200/Day 1Y,4K-4999 Users | $22.57 |
195 | L-ESAI-AT200-1Y-S8 | ESA, AMP, TG-Inbound File Analysis 200/Day 1Y,5K-9999 Users | $22.16 |
196 | L-ESAI-AT200-3Y-S1 | ESA, AMP, TG-Inbound File Analysis 200/Day 3Y,100-199 Users | $67.31 |
197 | L-ESAI-AT200-3Y-S2 | ESA,AMP,TG-Inbound File Anlys 200/Day 3Y, 100-499 Users | $67.31 |
198 | L-ESAI-AT200-3Y-S3 | ESA,AMP,TG-Inbound File Anlys 200/Day 3Y, 500-999 Users | $65.95 |
199 | L-ESAI-AT200-3Y-S4 | ESA,AMP,TG-Inbound File Anlys 200/Day 3Y, 1K-4,999 Users | $56.74 |
200 | L-ESAI-AT200-3Y-S5 | ESA,AMP,TG-Inbound File Anlys 200/Day 3Y, 5K-9,999 Users | $47.63 |
201 | L-ESAI-AT200-3Y-S6 | ESA, AMP, TG-Inbound File Analysis 200/Day 3Y,3K-3999 Users | $55.34 |
202 | L-ESAI-AT200-3Y-S7 | ESA, AMP, TG-Inbound File Analysis 200/Day 3Y,4K-4999 Users | $49.25 |
203 | L-ESAI-AT200-3Y-S8 | ESA, AMP, TG-Inbound File Analysis 200/Day 3Y,5K-9999 Users | $47.63 |
204 | L-ESAI-AT200-5Y-S1 | ESA, AMP, TG-Inbound File Analysis 200/Day 5Y,100-199 Users | $90.83 |
205 | L-ESAI-AT200-5Y-S2 | ESA,AMP,TG-Inbound File Anlys 200/Day 5Y, 100-499 Users | $90.83 |
206 | L-ESAI-AT200-5Y-S3 | ESA,AMP,TG-Inbound File Anlys 200/Day 5Y, 500-999 Users | $89.02 |
207 | L-ESAI-AT200-5Y-S4 | ESA,AMP,TG-Inbound File Anlys 200/Day 5Y, 1K-4,999 Users | $79.73 |
208 | L-ESAI-AT200-5Y-S5 | ESA,AMP,TG-Inbound File Anlys 200/Day 5Y, 5K-9,999 Users | $66.07 |
209 | L-ESAI-AT200-5Y-S6 | ESA, AMP, TG-Inbound File Analysis 200/Day 5Y,3K-3999 Users | $77.75 |
210 | L-ESAI-AT200-5Y-S7 | ESA, AMP, TG-Inbound File Analysis 200/Day 5Y,4K-4999 Users | $68.15 |
211 | L-ESAI-AT200-5Y-S8 | ESA, AMP, TG-Inbound File Analysis 200/Day 5Y,5K-9999 Users | $66.07 |
212 | L-ESAI-AT200-K9= | Cisco Email, AMP, TG - Inbound File Analysis, 200 Files/Day | $0.00 |
213 | L-ESAI-AT2K-1Y-S10 | ESA, AMP, TG-Inbound File Analysis 2K/Day 1Y,20K-49999 Users | $18.65 |
214 | L-ESAI-AT2K-1Y-S9 | ESA,AMP,TG-Inbound File Anlys 2K/Day 1Y, 10K-24,999 Users | $22.94 |
215 | L-ESAI-AT2K-3Y-S10 | ESA, AMP, TG-Inbound File Analysis 2K/Day 3Y,20K-49999 Users | $40.13 |
216 | L-ESAI-AT2K-3Y-S9 | ESA,AMP,TG-Inbound File Anlys 2K/Day 3Y, 10K-24,999 Users | $58.62 |
217 | L-ESAI-AT2K-5Y-S10 | ESA, AMP, TG-Inbound File Analysis 2K/Day 5Y,20K-49999 Users | $65.40 |
218 | L-ESAI-AT2K-5Y-S9 | ESA,AMP,TG-Inbound File Anlys 2K/Day 5Y, 10K-24,999 Users | $95.80 |
219 | L-ESAI-AT2K-K9= | Cisco Email, AMP, TG - Inbound File Analysis, 2K Files/Day | $0.00 |
220 | L-ESAI-AT6K-1Y-S11 | ESA,AMP,TG-Inbound File Anlys 6K/Day 1Y, 25K and above Users | $18.65 |
221 | L-ESAI-AT6K-1Y-S12 | ESA,AMP,TG-Inbound File Analysis 6K/Day 1Y,100K-249999 Users | $12.40 |
