#No | Product | Description | List Price (USD) |
---|---|---|---|
1 | L-WSA-CTA-LIC= | Cisco Cognitive Threat Analytics - WSA | $0.00 |
2 | L-WSA-CTA-1Y-S7 | Cisco Cognitive Threat Analytics - WSA, 1YR, 4K-4999 Users | $25.19 |
3 | L-WSA-CTA-1Y-S8 | Cisco Cognitive Threat Analytics - WSA, 1YR, 5K-9999 Users | $21.35 |
4 | L-WSA-CTA-1Y-S9 | Cisco Cognitive Threat Analytics - WSA, 1YR, 10K-19999 Users | $20.00 |
5 | L-WSA-CTA-1Y-S10 | Cisco Cognitive Threat Analytics - WSA, 1YR, 20K-49999 Users | $17.00 |
6 | L-WSA-CTA-1Y-S11 | Cisco Cognitive Threat Analytics - WSA, 1YR, 50K-99999 Users | $14.73 |
7 | L-WSA-CTA-1Y-S12 | Cisco Cognitive Threat Analytics - WSA, 1YR, 100K+ Users | $12.98 |
8 | L-WSA-CTA-3Y-S4 | Cisco Cognitive Threat Analytics - WSA, 3YR, 1K-1999 Users | $63.74 |
9 | L-WSA-CTA-1Y-S4 | Cisco Cognitive Threat Analytics - WSA, 1YR, 1K-1999 Users | $27.74 |
10 | L-WSA-CTA-1Y-S5 | Cisco Cognitive Threat Analytics - WSA, 1YR, 2K-2999 Users | $26.75 |
11 | L-WSA-CTA-1Y-S6 | Cisco Cognitive Threat Analytics - WSA, 1YR, 3K-3999 Users | $25.78 |
12 | L-WSA-CTA-5Y-S12 | Cisco Cognitive Threat Analytics - WSA, 5YR, 100K+ Users | $48.01 |
13 | L-WSA-CTA-5Y-S11 | Cisco Cognitive Threat Analytics - WSA, 5YR, 50K-99999 Users | $52.21 |
14 | L-WSA-CTA-5Y-S10 | Cisco Cognitive Threat Analytics - WSA, 5YR, 20K-49999 Users | $61.00 |
15 | L-WSA-CTA-5Y-S6 | Cisco Cognitive Threat Analytics - WSA, 5YR, 3K-3999 Users | $92.36 |
16 | L-WSA-CTA-5Y-S7 | Cisco Cognitive Threat Analytics - WSA, 5YR, 4K-4999 Users | $87.53 |
17 | L-WSA-CTA-5Y-S5 | Cisco Cognitive Threat Analytics - WSA, 5YR, 2K-2999 Users | $92.84 |
18 | L-WSA-CTA-5Y-S4 | Cisco Cognitive Threat Analytics - WSA, 5YR, 1K-1999 Users | $105.05 |
19 | L-WSA-CTA-3Y-S9 | Cisco Cognitive Threat Analytics - WSA, 3YR, 10K-19999 Users | $43.00 |
20 | L-WSA-CTA-3Y-S12 | Cisco Cognitive Threat Analytics - WSA, 3YR, 100K+ Users | $28.81 |
21 | L-WSA-CTA-3Y-S11 | Cisco Cognitive Threat Analytics - WSA, 3YR, 50K-99999 Users | $33.00 |
22 | L-WSA-CTA-3Y-S10 | Cisco Cognitive Threat Analytics - WSA, 3YR, 20K-49999 Users | $37.00 |
23 | L-WSA-CTA-3Y-S6 | Cisco Cognitive Threat Analytics - WSA, 3YR, 3K-3999 Users | $55.41 |
24 | L-WSA-CTA-3Y-S7 | Cisco Cognitive Threat Analytics - WSA, 3YR, 4K-4999 Users | $53.19 |
25 | L-WSA-CTA-3Y-S5 | Cisco Cognitive Threat Analytics - WSA, 3YR, 2K-2999 Users | $58.99 |
26 | L-WSA-CTA-5Y-S8 | Cisco Cognitive Threat Analytics - WSA, 5YR, 5K-9999 Users | $71.91 |
27 | L-WSA-CTA-5Y-S9 | Cisco Cognitive Threat Analytics - WSA, 5YR, 10K-19999 Users | $67.00 |
28 | L-WSA-CTA-3Y-S8 | Cisco Cognitive Threat Analytics - WSA, 3YR, 5K-9999 Users | $47.00 |
29 | L-WSA-CTA-5Y-S3 | Cisco Cognitive Threat Analytics - WSA, 5YR, 500-999 Users | $108.00 |
30 | L-WSA-CTA-3Y-S2 | Cisco Cognitive Threat Analytics - WSA, 3YR, 200-499 Users | $75.38 |
31 | L-WSA-CTA-5Y-S2 | Cisco Cognitive Threat Analytics - WSA, 5YR, 200-499 Users | $118.79 |
32 | L-WSA-CTA-3Y-S1 | Cisco Cognitive Threat Analytics - WSA, 3YR, 100-199 Users | $88.91 |
33 | L-WSA-CTA-5Y-S1 | Cisco Cognitive Threat Analytics - WSA, 5YR, 100-199 Users | $140.79 |
34 | L-WSA-CTA-1Y-S3 | Cisco Cognitive Threat Analytics - WSA, 1YR, 500-999 Users | $28.00 |
35 | L-WSA-CTA-3Y-S3 | Cisco Cognitive Threat Analytics - WSA, 3YR, 500-999 Users | $65.93 |
36 | L-WSA-CTA-1Y-S2 | Cisco Cognitive Threat Analytics - WSA, 1YR, 200-499 Users | $33.69 |
37 | L-WSA-CTA-1Y-S1 | Cisco Cognitive Threat Analytics - WSA, 1YR, 100-199 Users | $39.33 |
WSA-Product
19
خرداد