#No | Product | Description | List Price (USD) | Our Price | Quote Sheet |
|
---|---|---|---|---|---|---|
1 | L-FTD4331-TM-1Y | Cisco NGFWv IPS, Apps and AMP on ISR 4331 1Y Svc Sub | $2,550.00 | Get Discount | ||
2 | L-FTD4331-TM-3Y | Cisco NGFWv IPS, Apps and AMP on ISR 4331 3Y Svc Sub | $6,120.00 | Get Discount | ||
3 | L-FTD4331-TM-5Y | Cisco NGFWv IPS, Apps and AMP on ISR 4331 5Y Svc Sub | $10,200.00 | Get Discount | ||
4 | L-FTD4331-TM= | Cisco NGFWv IPS, Apps and AMP on ISR 4331 Licenses | $0.00 | Get Discount | ||
5 | L-FTD4351-TM-1Y | Cisco NGFWv IPS, Apps and AMP on ISR 4351 1Y Svc Sub | $3,400.00 | Get Discount | ||
6 | L-FTD4351-TM-3Y | Cisco NGFWv IPS, Apps and AMP on ISR 4351 3Y Svc Sub | $8,160.00 | Get Discount | ||
7 | L-FTD4351-TM-5Y | Cisco NGFWv IPS, Apps and AMP on ISR 4351 5Y Svc Sub | $13,600.00 | Get Discount | ||
8 | L-FTD4351-TM= | Cisco NGFWv IPS, Apps and AMP on ISR 4351 Licenses | $0.00 | Get Discount | ||
9 | L-FTD4451-TM-1Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451 1Y Svc Sub | $7,225.00 | Get Discount | ||
10 | L-FTD4451-TM-3Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451 3Y Svc Sub | $17,340.00 | Get Discount | ||
11 | L-FTD4451-TM-5Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451 5Y Svc Sub | $28,900.00 | Get Discount | ||
12 | L-FTD4451-TM= | Cisco NGFWv IPS, Apps and AMP on ISR 4451 Licenses | $0.00 | Get Discount | ||
13 | L-FTD4451A-TM-1Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451-120 1Y Svc Sub | $5,950.00 | Get Discount | ||
14 | L-FTD4451A-TM-3Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451-120 3Y Svc Sub | $14,280.00 | Get Discount | ||
15 | L-FTD4451A-TM-5Y | Cisco NGFWv IPS, Apps and AMP on ISR 4451-120 5Y Svc Sub | $23,800.00 | Get Discount | ||
16 | L-FTD4451A-TM= | Cisco NGFWv IPS, Apps and AMP on ISR 4451-120 Licenses | $0.00 | Get Discount | ||
17 | L-FTDE140N-TM-1Y | Cisco NGFWv IPS, Apps and AMP on UCS-E140N 1Y Svc Sub | $1,700.00 | Get Discount | ||
18 | L-FTDE140N-TM-3Y | Cisco NGFWv IPS, Apps and AMP on UCS-E140N 3Y Svc Sub | $4,080.00 | Get Discount | ||
19 | L-FTDE140N-TM-5Y | Cisco NGFWv IPS, Apps and AMP on UCS-E140N 5Y Svc Sub | $6,800.00 | Get Discount | ||
20 | L-FTDE140N-TM= | Cisco NGFWv IPS, Apps and AMP on UCS-E140N Licenses | $0.00 | Get Discount | ||
21 | L-FTDUCSE-TM-1Y | Cisco NGFWv IPS, Apps and AMP on UCS-E 1Y Svc Sub | $7,225.00 | Get Discount | ||
22 | L-FTDUCSE-TM-3Y | Cisco NGFWv IPS, Apps and AMP on UCS-E 3Y Svc Sub | $17,340.00 | Get Discount | ||
23 | L-FTDUCSE-TM-5Y | Cisco NGFWv IPS, Apps and AMP on UCS-E 5Y Svc Sub | $28,900.00 | Get Discount | ||
24 | L-FTDUCSE-TM= | Cisco NGFWv IPS, Apps and AMP on UCS-E Licenses | $0.00 | Get Discount | ||
25 | L-FTD4331-TC-1Y | Cisco NGFWv IPS, Apps and URL on ISR 4331 1Y Svc Sub | $1,800.00 | Get Discount | ||
26 | L-FTD4331-TC-3Y | Cisco NGFWv IPS, Apps and URL on ISR 4331 3Y Svc Sub | $4,320.00 | Get Discount | ||
27 | L-FTD4331-TC-5Y | Cisco NGFWv IPS, Apps and URL on ISR 4331 5Y Svc Sub | $7,200.00 | Get Discount | ||
28 | L-FTD4331-TC= | Cisco NGFWv IPS, Apps and URL on ISR 4331 Licenses | $0.00 | Get Discount | ||
29 | L-FTD4351-TC-1Y | Cisco NGFWv IPS, Apps and URL on ISR 4351 1Y Svc Sub | $2,400.00 | Get Discount | ||
30 | L-FTD4351-TC-3Y | Cisco NGFWv IPS, Apps and URL on ISR 4351 3Y Svc Sub | $5,760.00 | Get Discount | ||
31 | L-FTD4351-TC-5Y | Cisco NGFWv IPS, Apps and URL on ISR 4351 5Y Svc Sub | $9,600.00 | Get Discount | ||
32 | L-FTD4351-TC= | Cisco NGFWv IPS, Apps and URL on ISR 4351 Licenses | $0.00 | Get Discount | ||
33 | L-FTD4451-TC-1Y | Cisco NGFWv IPS, Apps and URL on ISR 4451 1Y Svc Sub | $5,100.00 | Get Discount | ||
34 | L-FTD4451-TC-3Y | Cisco NGFWv IPS, Apps and URL on ISR 4451 3Y Svc Sub | $12,240.00 | Get Discount | ||
35 | L-FTD4451-TC-5Y | Cisco NGFWv IPS, Apps and URL on ISR 4451 5Y Svc Sub | $20,400.00 | Get Discount | ||
36 | L-FTD4451-TC= | Cisco NGFWv IPS, Apps and URL on ISR 4451 Licenses | $0.00 | Get Discount | ||
37 | L-FTD4451A-TC-1Y | Cisco NGFWv IPS, Apps and URL on ISR 4451-120 1Y Svc Sub | $4,200.00 | Get Discount | ||
38 | L-FTD4451A-TC-3Y | Cisco NGFWv IPS, Apps and URL on ISR 4451-120 3Y Svc Sub | $10,080.00 | Get Discount | ||
39 | L-FTD4451A-TC-5Y | Cisco NGFWv IPS, Apps and URL on ISR 4451-120 5Y Svc Sub | $16,800.00 | Get Discount | ||
40 | L-FTD4451A-TC= | Cisco NGFWv IPS, Apps and URL on ISR 4451-120 Licenses | $0.00 | Get Discount | ||
41 | L-FTDE140N-TC-1Y | Cisco NGFWv IPS, Apps and URL on ISR-UCS-E140N 1Y Svc Sub | $1,200.00 | Get Discount | ||
42 | L-FTDE140N-TC-3Y | Cisco NGFWv IPS, Apps and URL on ISR-UCS-E140N 3Y Svc Sub | $2,880.00 | Get Discount | ||
43 | L-FTDE140N-TC-5Y | Cisco NGFWv IPS, Apps and URL on ISR-UCS-E140N 5Y Svc Sub | $4,800.00 | Get Discount | ||
44 | L-FTDE140N-TC= | Cisco NGFWv IPS, Apps and URL on ISR-UCS-E140N Licenses | $0.00 | Get Discount | ||
45 | L-FTDUCSE-TC-1Y | Cisco NGFWv IPS, Apps and URL on UCS-E 1Y Svc Sub | $5,100.00 | Get Discount | ||
46 | L-FTDUCSE-TC-3Y | Cisco NGFWv IPS, Apps and URL on UCS-E 3Y Svc Sub | $12,240.00 | Get Discount | ||
47 | L-FTDUCSE-TC-5Y | Cisco NGFWv IPS, Apps and URL on UCS-E 5Y Svc Sub | $20,400.00 | Get Discount | ||
48 | L-FTDUCSE-TC= | Cisco NGFWv IPS, Apps and URL on UCS-E Licenses | $0.00 | Get Discount | ||
49 | L-FTD4331-T-1Y | Cisco NGFWv IPS and Apps on ISR 4331 1Y Svc Sub | $1,500.00 | Get Discount | ||
50 | L-FTD4331-T-3Y | Cisco NGFWv IPS and Apps on ISR 4331 3Y Svc Sub | $3,600.00 | Get Discount | ||
51 | L-FTD4331-T-5Y | Cisco NGFWv IPS and Apps on ISR 4331 5Y Svc Sub | $6,000.00 | Get Discount | ||
52 | L-FTD4331-T= | Cisco NGFWv IPS and Apps on ISR 4331 Licenses | $0.00 | Get Discount | ||
53 | L-FTD4351-T-1Y | Cisco NGFWv IPS and Apps on ISR 4351 1Y Svc Sub | $2,000.00 | Get Discount | ||
54 | L-FTD4351-T-3Y | Cisco NGFWv IPS and Apps on ISR 4351 3Y Svc Sub | $4,800.00 | Get Discount | ||
55 | L-FTD4351-T-5Y | Cisco NGFWv IPS and Apps on ISR 4351 5Y Svc Sub | $8,000.00 | Get Discount | ||
56 | L-FTD4351-T= | Cisco NGFWv IPS and Apps on ISR 4351 Licenses | $0.00 | Get Discount | ||
57 | L-FTD4451-T-1Y | Cisco NGFWv IPS and Apps on ISR 4451 1Y Svc Sub | $4,250.00 | Get Discount | ||
58 | L-FTD4451-T-3Y | Cisco NGFWv IPS and Apps on ISR 4451 3Y Svc Sub | $10,200.00 | Get Discount | ||
59 | L-FTD4451-T-5Y | Cisco NGFWv IPS and Apps on ISR 4451 5Y Svc Sub | $17,000.00 | Get Discount | ||
60 | L-FTD4451-T= | Cisco NGFWv IPS and Apps on ISR 4451 Licenses | $0.00 | Get Discount | ||
61 | L-FTD4451A-T-1Y | Cisco NGFWv IPS and Apps on ISR 4451-120 1Y Svc Sub | $3,500.00 | Get Discount | ||
62 | L-FTD4451A-T-3Y | Cisco NGFWv IPS and Apps on ISR 4451-120 3Y Svc Sub | $8,400.00 | Get Discount | ||
63 | L-FTD4451A-T-5Y | Cisco NGFWv IPS and Apps on ISR 4451-120 5Y Svc Sub | $14,000.00 | Get Discount | ||
64 | L-FTD4451A-T= | Cisco NGFWv IPS and Apps on ISR 4451-120 Licenses | $0.00 | Get Discount | ||
65 | L-FTDE140N-T-1Y | Cisco NGFWv IPS and Apps on ISR with UCS-E140N 1Y Svc Sub | $1,000.00 | Get Discount | ||
66 | L-FTDE140N-T-3Y | Cisco NGFWv IPS and Apps on ISR with UCS-E140N 3Y Svc Sub | $2,400.00 | Get Discount | ||
67 | L-FTDE140N-T-5Y | Cisco NGFWv IPS and Apps on ISR with UCS-E140N 5Y Svc Sub | $4,000.00 | Get Discount | ||
68 | L-FTDE140N-T= | Cisco NGFWv IPS and Apps on ISR with UCS-E140N Licenses | $0.00 | Get Discount | ||
69 | L-FTDUCSE-T-1Y | Cisco NGFWv IPS and Apps on UCS-E 1Y Svc Sub | $4,250.00 | Get Discount | ||
70 | L-FTDUCSE-T-3Y | Cisco NGFWv IPS and Apps on UCS-E 3Y Svc Sub | $10,200.00 | Get Discount | ||
71 | L-FTDUCSE-T-5Y | Cisco NGFWv IPS and Apps on UCS-E 5Y Svc Sub | $17,000.00 | Get Discount | ||
72 | L-FTDUCSE-T= | Cisco NGFWv IPS and Apps on UCS-E Licenses | $0.00 | Get Discount | ||
73 | L-FTD4331-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4331 1Y Svc Sub | $3,000.00 | Get Discount | ||
74 | L-FTD4331-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4331 3Y Svc Sub | $7,200.00 | Get Discount | ||
75 | L-FTD4331-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4331 5Y Svc Sub | $12,000.00 | Get Discount | ||
76 | L-FTD4331-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4331 Licenses | $0.00 | Get Discount | ||
77 | L-FTD4351-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4351 1Y Svc Sub | $4,000.00 | Get Discount | ||
78 | L-FTD4351-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4351 3Y Svc Sub | $9,600.00 | Get Discount | ||
79 | L-FTD4351-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4351 5Y Svc Sub | $16,000.00 | Get Discount | ||
80 | L-FTD4351-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4351 Licenses | $0.00 | Get Discount | ||
81 | L-FTD4451-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4451 1Y Svc Sub | $8,500.00 | Get Discount | ||
82 | L-FTD4451-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4451 3Y Svc Sub | $20,400.00 | Get Discount | ||
83 | L-FTD4451-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4451 5Y Svc Sub | $34,000.00 | Get Discount | ||
84 | L-FTD4451-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on ISR 4451 Licenses | $0.00 | Get Discount | ||
85 | L-FTD4451A-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on 4451-120 1Y Svc Sub | $7,000.00 | Get Discount | ||
86 | L-FTD4451A-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on 4451-120 3Y Svc Sub | $16,800.00 | Get Discount | ||
87 | L-FTD4451A-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on 4451-120 5Y Svc Sub | $28,000.00 | Get Discount | ||
88 | L-FTD4451A-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on 4451-120 Licenses | $0.00 | Get Discount | ||
89 | L-FTDE140N-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E140N 1Y Svc Sub | $2,000.00 | Get Discount | ||
90 | L-FTDE140N-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E140N 3Y Svc Sub | $4,800.00 | Get Discount | ||
91 | L-FTDE140N-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E140N 5Y Svc Sub | $8,000.00 | Get Discount | ||
92 | L-FTDE140N-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E140N Licenses | $0.00 | Get Discount | ||
93 | L-FTDUCSE-TMC-1Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E 1Y Svc Sub | $8,500.00 | Get Discount | ||
94 | L-FTDUCSE-TMC-3Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E 3Y Svc Sub | $20,400.00 | Get Discount | ||
95 | L-FTDUCSE-TMC-5Y | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E 5Y Svc Sub | $34,000.00 | Get Discount | ||
96 | L-FTDUCSE-TMC= | Cisco NGFWv IPS, Apps, AMP and URL on UCS-E Licenses | $0.00 | Get Discount |
NGFW
19
خرداد