| #No | Product | Description | List Price (USD) |
|---|---|---|---|
| 1 | C9600-DNA-A | Cisco Catalyst 9600 DNA Advantage Term License | $0.00 |
| 2 | C9600-DNA-A-3Y | Cisco Catalyst 9600 DNA Advantage 3 Year License | $25,087.50 |
| 3 | C9600-DNA-A-5Y | Cisco Catalyst 9600 DNA Advantage 5 Year License | $41,645.25 |
| 4 | C9600-SUP-1 | Cisco Catalyst 9600 Series Supervisor 1 Module | $39,136.50 |
| 5 | C9600-SUP-1/2 | Cisco Catalyst 9600 Series Redundant Supervisor 1 Module | $39,136.50 |
| 6 | C9600-SUP-1= | Cisco Catalyst 9600 Series Supervisor 1 Module | $39,136.50 |
| 7 | C9600-PWR-2KWDC | Cisco Catalyst 9600 Series 2000W DC Power Supply | $6,021.00 |
| 8 | C9600-PWR-2KWAC | Cisco Catalyst 9600 Series 2000W AC Power Supply | $3,010.50 |
| 9 | C9600-PWR-2KWAC= | Cisco Catalyst 9600 Series 2000W AC Power Supply | $3,010.50 |
| 10 | C9600-PWR-2KWDC= | Cisco Catalyst 9600 Series 2000W DC Power Supply | $6,021.00 |
| 11 | C9600-LC-48YL | Cisco Catalyst 9600 Series 48-Port 25GE/10GE/1GE | $22,077.00 |
| 12 | C9600-LC-24C | Cisco Catalyst 9600 Series 24-Port 40GE/12-Port 100GE | $25,087.50 |
| 13 | C9600-LC-48YL= | Cisco Catalyst 9600 Series 48-Port 25GE/10GE/1GE | $22,077.00 |
| 14 | C9600-LC-24C= | Cisco Catalyst 9600 Series 24-Port 40GE/12-Port 100GE | $25,087.50 |
| 15 | C9600-NW-A | Cisco Catalyst 9600 Network Advantage License | $0.00 |
| 16 | C9600-DNA-A= | Cisco Catalyst 9600 DNA Advantage Term License | $0.00 |
| 17 | C9600-DNA-A-7Y | Cisco Catalyst 9600 DNA Advantage 7 Year License | $58,203.00 |
| 18 | C9606R= | Cisco Catalyst 9600 Series 6 Slot Chassis | $12,042.00 |
| 19 | C9606R | Cisco Catalyst 9600 Series 6 Slot Chassis | $12,042.00 |
| 20 | C9606R-48Y24C-BN-A | Catalyst 9600 Series 6 slot, 1xSup, 2xLC , DNA-A LIC | $92,322.00 |
| 21 | C9K-F2-SSD-240GB | Cisco Catalyst 9600 Series 240GB SSD Storage | $3,010.50 |
| 22 | C9600-OTHER | Catalyst 9600 Other PIN; For Tracking Only | $0.00 |
| 23 | C9K-F2-SSD-960GB | Cisco Catalyst 9600 Series 960GB SSD Storage | $7,526.25 |
| 24 | C9600-DATA-CENTER | Catalyst 9600 Data Center Deployment; For Tracking Only | $0.00 |
| 25 | C9606-PWR-BLANK | Cisco Catalyst 9600 Series Blank for Power Supply Slot | $0.00 |
| 26 | C9600-CAMPUS-CORE | Catalyst 9600 Campus Core Deployment; For Tracking Only | $0.00 |
| 27 | C9K-F2-SSD-480GB | Cisco Catalyst 9600 Series 480GB SSD Storage | $4,114.35 |
| 28 | C9600-SDA-BORDER | Catalyst 9600 SDA Border, Control Node Deployment | $0.00 |
| 29 | C9600-CAMPUS-DIST | Catalyst 9600 Campus Distribution Deployment; For Tracking O | $0.00 |
| 30 | C9606-FAN | Cisco Catalyst 9600 Series C9606 Chassis Fan Tray | $0.00 |
| 31 | C9606-SLOT-BLANK | Cisco Catalyst 9600 Series Blank for Chassis Module Slot | $0.00 |
| 32 | C9600-CAMPUS-COLL | Catalyst 9600 Collapsed Campus Core and Distribution | $0.00 |
| 33 | S9600UK9-1611 | Cisco Catalyst 9600 XE 16.11 UNIVERSAL | $0.00 |
| 34 | C9606-FILTER= | Cisco Catalyst 9600 Series 6 slot chassis Filter | $1,204.20 |
| 35 | C9606-SHELF-KIT= | Cisco Catalyst 9600 Series 6 slot chassis Shelf Install Kit | $250.88 |
| 36 | C9606-FAN= | Cisco Catalyst 9600 Series C9606 Chassis Fan Tray | $501.75 |
| 37 | C9K-F2-SSD-480GB= | Cisco Catalyst 9600 Series 480GB SSD Storage | $4,114.35 |
| 38 | C9K-F2-SSD-240GB= | Cisco Catalyst 9600 Series 240GB SSD Storage | $3,010.50 |
| 39 | C9K-F2-SSD-960GB= | Cisco Catalyst 9600 Series 960GB SSD Storage | $7,526.25 |
| 40 | C9606-PWR-BLANK= | Cisco Catalyst 9600 Series Blank for Power Supply Slot | $51.18 |
| 41 | C9606-SLOT-BLANK= | Cisco Catalyst 9600 Series Blank for Chassis Module Slot | $51.18 |
| 42 | C9606-FB-23-KIT= | Cisco Catalyst 9600 Series 6 slot chassis Front to Back Kit | $1,505.25 |
| 43 | S9600UK9-171 | Cisco Catalyst 9600 XE 17.1 UNIVERSAL | $0.00 |
| 44 | SC9600NPE-171 | Cisco Catalyst 9600 XE 17.1 UNIVERSAL - NPE | $0.00 |
| 45 | S9600ULPEK9-171 | Cisco Catalyst 9600 XE 17.1 UNIVERSAL W/O DTLS | $0.00 |
| 46 | C9600-LC-48TX= | Cisco Catalyst 9600 Series 48-Port Copper | $22,077.00 |
| 47 | C9600-LC-48TX | Cisco Catalyst 9600 Series 48-Port Copper | $22,077.00 |
| 48 | SC9600NPE-1612 | Cisco Catalyst 9600 XE 16.12 UNIVERSAL - NPE | $0.00 |
| 49 | SC9600UK9-1612 | Cisco Catalyst 9600 XE 16.12 UNIVERSAL | $0.00 |
| 50 | C9600-LC-48S= | Cisco Catalyst 9600 Series 48-Port 1Gig Fiber | $19,066.50 |
| 51 | C9600-LC-48S | Cisco Catalyst 9600 Series 48-Port 1Gig Fiber | $19,066.50 |
| 52 | C9606R-48S-BN-A | Catalyst 9600 Series 6 slot, 1xSup, 1xLC , DNA-A LIC | $66,231.00 |
| 53 | S9600UK9-172 | Cisco Catalyst 9600 XE 17.2 UNIVERSAL | $0.00 |
| 54 | SC9600NPE-172 | Cisco Catalyst 9600 XE 17.2 UNIVERSAL - NPE | $0.00 |
| 55 | SC9600ULPEK9-1612 | Cisco Catalyst 9600 XE 16.12 UNIVERSAL W/O DTLS | $0.00 |
| 56 | C9600-NW-1A | Cisco Catalyst 9600 Network Advantage License | $11,000.00 |
| 57 | C9600-LC-48YL-RF | Cisco Catalyst 9600Series48-Port25GE/10GE/1GE REMANUFACTURED | $17,661.60 |
| 58 | C9600-LC-48YL++= | Cisco Catalyst 9600 Series 48-Port 25GE/10GE/1GE TAA | $22,077.00 |
| 59 | C9606-RACK-KIT= | Cisco Catalyst 9600 Series 6 slot chassis Rack Mount | $250.88 |
| 60 | C9606-ACC-KIT= | Cisco Catalyst 9600 Series 6 slot chassis Accessory Kit | $80.28 |
| 61 | S9600UK9-173 | Cisco Catalyst 9600 XE 17.3 UNIVERSAL | $0.00 |
| 62 | S9600ULPEK9-173 | Cisco Catalyst 9600 XE 17.3 UNIVERSAL W/O DTLS | $0.00 |
| 63 | SC9600NPE-173 | Cisco Catalyst 9600 XE 17.3 UNIVERSAL - NPE | $0.00 |
Cisco Catalyst 9600 Switch License Part Number
۲۱
خرداد