Part Number | Description | Cisco Official Price |
---|---|---|
L-ST-EP-1Y-S1 | Cisco Stealthwatch Endpoint Subs 1YR, 1-99 Users | $20.76 |
L-ST-EP-1Y-S10 | Cisco Stealthwatch Endpoint Subs 1YR, 50,000-99,999 Users | $6.75 |
L-ST-EP-1Y-S11 | Cisco Stealthwatch Endpoint Subs 1YR, 100,000-249,999 Users | $4.16 |
L-ST-EP-1Y-S2 | Cisco Stealthwatch Endpoint Subs 1YR, 100-249 Users | $20.34 |
L-ST-EP-1Y-S3 | Cisco Stealthwatch Endpoint Subs 1YR, 250-499 Users | $19.73 |
L-ST-EP-1Y-S4 | Cisco Stealthwatch Endpoint Subs 1YR, 500-999 Users | $18.95 |
L-ST-EP-1Y-S5 | Cisco Stealthwatch Endpoint Subs 1YR, 1,000-2,499 Users | $17.44 |
L-ST-EP-1Y-S6 | Cisco Stealthwatch Endpoint Subs 1YR, 2,500-4,999 Users | $15.70 |
L-ST-EP-1Y-S7 | Cisco Stealthwatch Endpoint Subs 1YR, 5,000-9,999 Users | $11.62 |
L-ST-EP-1Y-S8 | Cisco Stealthwatch Endpoint Subs 1YR, 10,000-24,999 Users | $7.55 |
L-ST-EP-3Y-S1 | Cisco Stealthwatch Endpoint Subs 3YR, 1-99 Users | $49.80 |
L-ST-EP-3Y-S10 | Cisco Stealthwatch Endpoint Subs 3YR, 50,000-99,999 Users | $16.19 |
L-ST-EP-3Y-S11 | Cisco Stealthwatch Endpoint Subs 3YR, 100,000-249,999 Users | $9.96 |
L-ST-EP-3Y-S2 | Cisco Stealthwatch Endpoint Subs 3YR, 100-249 Users | $48.80 |
L-ST-EP-3Y-S3 | Cisco Stealthwatch Endpoint Subs 3YR, 250-499 Users | $47.34 |
L-ST-EP-3Y-S4 | Cisco Stealthwatch Endpoint Subs 3YR, 500-999 Users | $45.45 |
L-ST-EP-3Y-S5 | Cisco Stealthwatch Endpoint Subs 3YR, 1,000-2,499 Users | $41.84 |
L-ST-EP-3Y-S6 | Cisco Stealthwatch Endpoint Subs 3YR, 2,500-4,999 Users | $37.66 |
L-ST-EP-3Y-S7 | Cisco Stealthwatch Endpoint Subs 3YR, 5,000-9,999 Users | $27.88 |
L-ST-EP-3Y-S8 | Cisco Stealthwatch Endpoint Subs 3YR, 10,000-24,999 Users | $18.13 |
L-ST-EP-3Y-S9 | Cisco Stealthwatch Endpoint Subs 3YR, 25,000-49,999 Users | $17.22 |
L-ST-EP-5Y-S1 | Cisco Stealthwatch Endpoint Subs 5YR, 1-99 Users | $83.00 |
L-ST-EP-5Y-S10 | Cisco Stealthwatch Endpoint Subs 5YR, 50,000-99,999 Users | $26.96 |
L-ST-EP-5Y-S11 | Cisco Stealthwatch Endpoint Subs 5YR, 100,000-249,999 Users | $16.60 |
L-ST-EP-5Y-S2 | Cisco Stealthwatch Endpoint Subs 5YR, 100-249 Users | $81.34 |
L-ST-EP-5Y-S3 | Cisco Stealthwatch Endpoint Subs 5YR, 250-499 Users | $78.90 |
L-ST-EP-5Y-S4 | Cisco Stealthwatch Endpoint Subs 5YR, 500-999 Users | $75.74 |
L-ST-EP-5Y-S5 | Cisco Stealthwatch Endpoint Subs 5YR, 1,000-2,499 Users | $69.72 |
L-ST-EP-5Y-S6 | Cisco Stealthwatch Endpoint Subs 5YR, 2,500-4,999 Users | $62.75 |
L-ST-EP-5Y-S7 | Cisco Stealthwatch Endpoint Subs 5YR, 5,000-9,999 Users | $46.48 |
L-ST-EP-5Y-S8 | Cisco Stealthwatch Endpoint Subs 5YR, 10,000-24,999 Users | $30.20 |
L-ST-EP-5Y-S9 | Cisco Stealthwatch Endpoint Subs 5YR, 25,000-49,999 Users | $28.69 |
L-ST-EP-LIC | Cisco Stealthwatch Endpoint License | $0.00 |
L-ST-FR-1Y-S1 | Cisco Stealthwatch Flow Rate 1 YR Subs, 100-499 | $38.29 |
L-ST-FR-1Y-S10 | Cisco Stealthwatch Flow Rate 1 YR Subs, 500,000-999,999 | $2.84 |
L-ST-FR-1Y-S11 | Cisco Stealthwatch Flow Rate 1 YR Subs, 1M-2,499,999 | $2.18 |
L-ST-FR-1Y-S2 | Cisco Stealthwatch Flow Rate 1 YR Subs, 500-2,499 | $25.53 |
L-ST-FR-1Y-S3 | Cisco Stealthwatch Flow Rate 1 YR Subs, 2,500-4,999 | $17.61 |
L-ST-FR-1Y-S4 | Cisco Stealthwatch Flow Rate 1 YR Subs, 5,000-9,999 | $10.38 |
L-ST-FR-1Y-S5 | Cisco Stealthwatch Flow Rate 1 YR Subs, 10,000-24,999 | $8.72 |
L-ST-FR-1Y-S6 | Cisco Stealthwatch Flow Rate 1 YR Subs, 25,000-49,999 | $7.06 |
L-ST-FR-1Y-S7 | Cisco Stealthwatch Flow Rate 1 YR Subs, 50,000-99,999 | $6.10 |
L-ST-FR-1Y-S8 | Cisco Stealthwatch Flow Rate 1 YR Subs, 100,000-249,999 | $4.80 |
L-ST-FR-1Y-S9 | Cisco Stealthwatch Flow Rate 1 YR Subs, 250,000-499,999 | $3.71 |
L-ST-FR-3Y-S1 | Cisco Stealthwatch Flow Rate 3 YR Subs, 100-499 | $91.90 |
L-ST-FR-3Y-S10 | Cisco Stealthwatch Flow Rate 3 YR Subs, 500,000-999,999 | $6.79 |
L-ST-FR-3Y-S11 | Cisco Stealthwatch Flow Rate 3 YR Subs, 1M-2,499,999 | $5.23 |
L-ST-FR-3Y-S2 | Cisco Stealthwatch Flow Rate 3 YR Subs, 500-2,499 | $61.27 |
L-ST-FR-3Y-S3 | Cisco Stealthwatch Flow Rate 3 YR Subs, 2,500-4,999 | $42.25 |
L-ST-FR-3Y-S4 | Cisco Stealthwatch Flow Rate 3 YR Subs, 5,000-9,999 | $24.91 |
L-ST-FR-3Y-S5 | Cisco Stealthwatch Flow Rate 3 YR Subs, 10,000-24,999 | $20.93 |
L-ST-FR-3Y-S6 | Cisco Stealthwatch Flow Rate 3 YR Subs, 25,000-49,999 | $16.94 |
L-ST-FR-3Y-S7 | Cisco Stealthwatch Flow Rate 3 YR Subs, 50,000-99,999 | $14.64 |
L-ST-FR-3Y-S8 | Cisco Stealthwatch Flow Rate 3 YR Subs, 100,000-249,999 | $11.51 |
L-ST-FR-3Y-S9 | Cisco Stealthwatch Flow Rate 3 YR Subs, 250,000-499,999 | $8.89 |
L-ST-FR-5Y-S1 | Cisco Stealthwatch Flow Rate 5 YR Subs, 100-499 | $153.17 |
L-ST-FR-5Y-S10 | Cisco Stealthwatch Flow Rate 5 YR Subs, 500,000-999,999 | $11.33 |
L-ST-FR-5Y-S11 | Cisco Stealthwatch Flow Rate 5 YR Subs, 1M-2,499,999 | $8.72 |
L-ST-FR-5Y-S2 | Cisco Stealthwatch Flow Rate 5 YR Subs, 500-2,499 | $102.11 |
L-ST-FR-5Y-S3 | Cisco Stealthwatch Flow Rate 5 YR Subs, 2,500-4,999 | $70.42 |
L-ST-FR-5Y-S4 | Cisco Stealthwatch Flow Rate 5 YR Subs, 5,000-9,999 | $41.52 |
L-ST-FR-5Y-S5 | Cisco Stealthwatch Flow Rate 5 YR Subs, 10,000-24,999 | $34.88 |
L-ST-FR-5Y-S6 | Cisco Stealthwatch Flow Rate 5 YR Subs, 25,000-49,999 | $28.24 |
L-ST-FR-5Y-S7 | Cisco Stealthwatch Flow Rate 5 YR Subs, 50,000-99,999 | $24.40 |
L-ST-FR-5Y-S8 | Cisco Stealthwatch Flow Rate 5 YR Subs, 100,000-249,999 | $19.17 |
L-ST-FR-5Y-S9 | Cisco Stealthwatch Flow Rate 5 YR Subs, 250,000-499,999 | $14.82 |
L-ST-FR-LIC | Cisco Stealthwatch Flow Rate License | $0.00 |
L-ST-EP-1Y-S9 | Cisco Stealthwatch Endpoint Subs 1YR, 25,000-49,999 Users | $7.18 |
L-ST-UDP-VE-K9 | Cisco Stealthwatch UDP Director Base Virtual Edition | $23,995.00 |
L-ST-SMC-VE-K9 | Cisco Stealthwatch Management Console Virtual Edition | $100.00 |
L-ST-FC-VE-K9 | Cisco Stealthwatch Flow Collector Virtual Edition | $100.00 |
L-ST-FS-VE-K9 | Cisco Stealthwatch Flow Sensor, Virtual Edition | $500.00 |
L-LC-FPS-1K | StealthWatch flow collection license for 1,000 flows/sec | $13,995.00 |
L-LC-FPS-100K | StealthWatch flow collection license for 100,000 flows/sec | $599,695.00 |
L-LC-FPS-50K | StealthWatch flow collection license for 50,000 flows/sec | $399,795.00 |
L-LC-FPS-25K | StealthWatch flow collection license for 25,000 flows/sec | $249,895.00 |
L-LC-FPS-10K | StealthWatch flow collection license for 10,000 flows/sec | $119,995.00 |
L-LC-FC-NF-VE-K9 | StealthWatch FlowCollector for NetFlow Virtual Edition | $32,695.00 |
L-LC-FR-VE-K9 | StealthWatch FlowReplicator Virtual Edition | $23,995.00 |
L-LC-SMC-VE-K9 | StealthWatch Management Console Virtual Edition | $45,095.00 |
L-LC-FSVE-VMW-K9 | StealthWatch FlowSensor virtual appliance for Vmware | $3,995.00 |
L-LC-FPS-1K | StealthWatch flow collection license for 1.000 flows/sec | $13,995.00 |
L-LC-FPS-100K | StealthWatch flow collection license for 100.000 flows/sec | $599,695.00 |
L-LC-FPS-50K | StealthWatch flow collection license for 50.000 flows/sec | $399,795.00 |
L-LC-FPS-25K | StealthWatch flow collection license for 25.000 flows/sec | $249,895.00 |
L-LC-FPS-10K | StealthWatch flow collection license for 10.000 flows/sec | $119,995.00 |
L-LC-SLIC-FC | StealthWatch SLIC Feed for Flow Collector | $8,595.00 |
L-LC-SLIC-FC4K | StealthWatch SLIC Feed for FlowCollector 4K | $27,995.00 |
L-LC-SLIC-SMC-VE | StealthWatch Labs Intelligence Center (SLIC) Feed | $6,995.00 |
L-LC-FC2K-NF-VE-K9 | StealthWatch FlowCollector for NetFlow 2K Virtual Edition | $53,495.00 |
L-LC-FC4K-NF-VE-K9 | StealthWatch FlowCollector for NetFlow 4K Virtual Edition | $91,695.00 |
L-LC-FC-SF-VE-K9 | StealthWatch FlowCollector for sFlow Virtual Edition | $32,695.00 |
L-LC-UDP-VE-K9 | StealthWatch FlowReplicator Director VE License | $23,995.00 |
L-LC-BND1-VE-K9 | StealthWatch Starter Bundle | $110,000.00 |
L-LC-SYSTINSTALL | StealthWatch System Integration 1 day Services per item | $3,114.00 |
L-LC-SLIC-FC1K | StealthWatch SLIC Feed for FlowCollector 1K | $8,595.00 |
L-LC-SLIC-FC5K | StealthWatch SLIC Feed for FlowCollector 5K | $52,895.00 |
L-LC-SLIC-FC1K | StealthWatch SLIC Feed for FlowCollector 1K | $8,595.00 |
L-LC-SLIC-FC2K | StealthWatch Labs Intelligence Center (SLIC) Feed for FC2KVE | $16,375.00 |
L-LC-SLIC-FC2K | StealthWatch Labs Intelligence Center (SLIC) Feed for FC2KVE | $16,375.00 |
L-LC-SYSTINSTALL | StealthWatch System Integration 1 day Services per item | $3,114.00 |
L-LC-FPS-100K-RED | Redundant StealthWatch Collection Lic.100K flow per sec pack | $115,145.00 |
L-LC-INST-BND1 | StealthWatch Initial Installation Service for BND1 | $10,000.00 |
L-LC-FPS-2K-VE | StealthWatch flow collection lic for 2K flows/sec Virtual | $0.00 |
L-LC-TI-FC1K-1Y | Cisco Stealthwatch Threat Intelligence 1Y Service Subs FC1K | $8,595.00 |
L-LC-TI-FC1K | Cisco Stealthwatch Threat Intelligence for FC1K License | $0.00 |
L-LC-TI-FC2K-1Y | Cisco Stealthwatch Threat Intelligence 1Y Service Subs FC2K | $16,375.00 |
L-LC-TI-FC2K | Cisco Stealthwatch Threat Intelligence for FC2K License | $0.00 |
L-LC-TI-FC4K-1Y | Cisco Stealthwatch Threat Intelligence 1Y Service Subs FC4K | $27,995.00 |
L-LC-TI-FC4K= | Cisco Stealthwatch Threat Intelligence for FC4K License | $0.00 |
L-LC-TI-FC5K-1Y | Cisco Stealthwatch Threat Intelligence 1Y Service Subs FC5K | $52,895.00 |
L-LC-TI-FC5K= | Cisco Stealthwatch Threat Intelligence for FC5K License | $0.00 |
L-LC-500-BND-VE-K9 | StealthWatch 500FPS VE Appliance Bundle (UA BND) | $35,000.00 |
L-LC-FPS-1K-RED | Redundant StealthWatch Collection Lic. 1K flow per sec pack | $2,700.00 |
L-LC-TI-FC1K-3Y | Cisco Stealthwatch Threat Intelligence 3Y Service Subs FC1K | $20,630.00 |
L-LC-TI-FC1K-5Y | Cisco Stealthwatch Threat Intelligence 5Y Service Subs FC1K | $34,380.00 |
L-LC-TI-FC2K-3Y | Cisco Stealthwatch Threat Intelligence 3Y Service Subs FC2K | $39,300.00 |
L-LC-TI-FC2K-5Y | Cisco Stealthwatch Threat Intelligence 5Y Service Subs FC2K | $65,500.00 |
L-LC-TI-FC4K-3Y | Cisco Stealthwatch Threat Intelligence 3Y Service Subs FC4K | $67,190.00 |
L-LC-TI-FC4K-5Y | Cisco Stealthwatch Threat Intelligence 5Y Service Subs FC4K | $111,980.00 |
L-LC-TI-FC5K-3Y | Cisco Stealthwatch Threat Intelligence 3Y Service Subs FC5K | $126,950.00 |
L-LC-TI-FC5K-5Y | Cisco Stealthwatch Threat Intelligence 5Y Service Subs FC5K | $211,580.00 |
L-SW-CL-LIC | Cisco Stealthwatch Cloud License | $0.00 |
L-SW-LN-44-1Y-K9 | Cisco Stealthwatch Learning Network License for 4400 Series | $1,500.00 |
L-SW-LN-44-3Y-K9 | Cisco Stealthwatch Learning Network License for 4400 Series | $3,600.00 |
L-SW-LN-44-K9 | Cisco Stealthwatch Learning Network Software for 4400 Series | $0.00 |
L-SW-LN-UCS-1Y-K9 | Cisco Stealthwatch Learning Network License for UCS Series | $1,000.00 |
L-SW-LN-UCS-3Y-K9 | Cisco Stealthwatch Learning Network License for UCS Series | $2,400.00 |
L-SW-LN-UCS-K9= | Cisco Stealthwatch Learning Network Software for UCS Series | $0.00 |
L-SW-SCA-K9 | Cisco Stealthwatch Learning Network Virtual Manager Software | $1,275.00 |
L-SW-CL-1Y-S1 | Cisco Stealthwatch Cloud License 1YR, 1-399 Hosts | $195.00 |
L-SW-CL-1Y-S10 | Cisco Stealthwatch Cloud License 1YR, 400K-1,999,999 Hosts | $75.00 |
L-SW-CL-1Y-S2 | Cisco Stealthwatch Cloud License 1YR, 400-799 Hosts | $185.00 |
L-SW-CL-1Y-S3 | Cisco Stealthwatch Cloud License 1YR, 800-1,199 Hosts | $164.95 |
L-SW-CL-1Y-S4 | Cisco Stealthwatch Cloud License 1YR, 1,200-1,999 Hosts | $140.00 |
L-SW-CL-1Y-S5 | Cisco Stealthwatch Cloud License 1YR, 2K-5,999 Hosts | $125.00 |
L-SW-CL-1Y-S6 | Cisco Stealthwatch Cloud License 1YR, 6K-19,999 Hosts | $105.00 |
L-SW-CL-1Y-S7 | Cisco Stealthwatch Cloud License 1YR, 20K-79,999 Hosts | $100.00 |
L-SW-CL-1Y-S8 | Cisco Stealthwatch Cloud License 1YR, 80K-199,999 Hosts | $90.00 |
L-SW-CL-1Y-S9 | Cisco Stealthwatch Cloud License 1YR, 200K-399,999 Hosts | $85.00 |
L-SW-CL-3Y-S1 | Cisco Stealthwatch Cloud License 3YR, 1-399 Hosts | $470.00 |
L-SW-CL-3Y-S10 | Cisco Stealthwatch Cloud License 3YR, 400K-1,999,999 Hosts | $180.00 |
L-SW-CL-3Y-S2 | Cisco Stealthwatch Cloud License 3YR, 400-799 Hosts | $445.00 |
L-SW-CL-3Y-S3 | Cisco Stealthwatch Cloud License 3YR, 800-1,199 Hosts | $395.00 |
L-SW-CL-3Y-S4 | Cisco Stealthwatch Cloud License 3YR, 1,200-1,999 Hosts | $335.00 |
L-SW-CL-3Y-S5 | Cisco Stealthwatch Cloud License 3YR, 2K-5,999 Hosts | $300.00 |
L-SW-CL-3Y-S6 | Cisco Stealthwatch Cloud License 3YR, 6K-19,999 Hosts | $250.00 |
L-SW-CL-3Y-S7 | Cisco Stealthwatch Cloud License 3YR, 20K-79,999 Hosts | $240.00 |
L-SW-CL-3Y-S8 | Cisco Stealthwatch Cloud License 3YR, 80K-199,999 Hosts | $215.00 |
L-SW-CL-3Y-S9 | Cisco Stealthwatch Cloud License 3YR, 200K-399,999 Hosts | $205.00 |
L-SW-CL-5Y-S1 | Cisco Stealthwatch Cloud License 5YR, 1-399 Hosts | $780.00 |
L-SW-CL-5Y-S10 | Cisco Stealthwatch Cloud License 5YR, 400K-1,999,999 Hosts | $300.00 |
L-SW-CL-5Y-S2 | Cisco Stealthwatch Cloud License 5YR, 400-799 Hosts | $740.00 |
L-SW-CL-5Y-S3 | Cisco Stealthwatch Cloud License 5YR, 800-1,199 Hosts | $660.00 |
L-SW-CL-5Y-S4 | Cisco Stealthwatch Cloud License 5YR, 1,200-1,999 Hosts | $560.00 |
L-SW-CL-5Y-S5 | Cisco Stealthwatch Cloud License 5YR, 2K-5,999 Hosts | $500.00 |
L-SW-CL-5Y-S6 | Cisco Stealthwatch Cloud License 5YR, 6K-19,999 Hosts | $420.00 |
L-SW-CL-5Y-S7 | Cisco Stealthwatch Cloud License 5YR, 20K-79,999 Hosts | $400.00 |
L-SW-CL-5Y-S8 | Cisco Stealthwatch Cloud License 5YR, 80K-199,999 Hosts | $360.00 |
L-SW-CL-5Y-S9 | Cisco Stealthwatch Cloud License 5YR, 200K-399,999 Hosts | $340.00 |
L-SW-LN-43-1Y-K9 | Cisco Stealthwatch Learning Network License for 4300 Series | $800.00 |
L-SW-LN-43-3Y-K9 | Cisco Stealthwatch Learning Network License for 4300 Series | $1,920.00 |
L-SW-LN-43-K9 | Cisco Stealthwatch Learning Network Software for 4300 Series | $0.00 |
NO. | Product Series | Amount |
---|---|---|
1 | Cisco Stealthwatch Threat Intelligence License |
16 |
2 | Cisco Stealthwatch Flow Rate Service Subscription |
34 |
3 | Cisco Stealthwatch UDP Directors |
4 |
4 | Cisco Stealthwatch Management Consoles |
4 |
5 | Cisco Stealthwatch End Point Service Subscription |
34 |
6 | Cisco Stealthwatch Cloud Service Subscription |
30 |
7 | Cisco Stealthwatch Learning Network |
10 |
8 | Cisco Stealthwatch Flow Collectors |
6 |
9 | Cisco Stealthwatch Flow Sensors |
10 |
10 | Cisco Stealthwatch Bundle |
3 |
11 | Cisco Stealthwatch Data Store |
4 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.